<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Use a Penny Stocks Forum</title>
	<atom:link href="http://www.pennystocksinvest.com/how-to-use-a-penny-stocks-forum.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pennystocksinvest.com/how-to-use-a-penny-stocks-forum.html</link>
	<description>Learn to Make Serious Money by Investing Penny Stocks</description>
	<lastBuildDate>Thu, 13 May 2010 09:57:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mathew Bracken</title>
		<link>http://www.pennystocksinvest.com/how-to-use-a-penny-stocks-forum.html/comment-page-1#comment-9945</link>
		<dc:creator>Mathew Bracken</dc:creator>
		<pubDate>Tue, 13 Apr 2010 04:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystocksinvest.com/how-to-use-a-penny-stocks-forum.html#comment-9945</guid>
		<description>Excellent post. In the U.S. financial markets, the term penny stock commonly refers to any stock trading outside one of the major exchanges (NYSE, NASDAQ or AMEX), and is often considered pejorative. The official definition of a penny stock is a low-priced, speculative security of a very small company, regardless of market capitalization.</description>
		<content:encoded><![CDATA[<p>Excellent post. In the U.S. financial markets, the term penny stock commonly refers to any stock trading outside one of the major exchanges (NYSE, NASDAQ or AMEX), and is often considered pejorative. The official definition of a penny stock is a low-priced, speculative security of a very small company, regardless of market capitalization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks</title>
		<link>http://www.pennystocksinvest.com/how-to-use-a-penny-stocks-forum.html/comment-page-1#comment-8864</link>
		<dc:creator>Penny Stocks</dc:creator>
		<pubDate>Sat, 23 Jan 2010 06:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennystocksinvest.com/how-to-use-a-penny-stocks-forum.html#comment-8864</guid>
		<description>Penny stocks can increase ones trading profits in spades with a lot less risk. One need to be able to do a quick scan of the thousands of penny stocks that there is in the market and knows which ones have the highest percentage of going up.</description>
		<content:encoded><![CDATA[<p>Penny stocks can increase ones trading profits in spades with a lot less risk. One need to be able to do a quick scan of the thousands of penny stocks that there is in the market and knows which ones have the highest percentage of going up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
